| TOP>>Our Technology >>Facilities CAD equipment |
![]() |
||
| |
| CAD equipment | ||||||||
| No. | Name | Manufacturer | Num. | Installation | Range | Remarks | ||
| 1 | MetaCAM MEISTER CAD/CAM | FA service | 5 | 2002 | Real 3D format for exclusive use of metal plate | - | ||
| 2 | 3D CAD/CAM CADMAC WIN 2000 | DIGITAL SYSTEM | 5 | 2000 | - | - | ||
| 3 | Auto CAD 2000i | AUTODESK | 1 | 2001 | - | - | ||
| 4 | 3D CAD Helix | MICRO CADAM | 1 | 2000 | - | - | ||
| 5 | CAD ME 10 | HEWLETT PACKARD | 1 | 2000 | - | - | ||
| 6 | CAD/CAM TOPS-100 | TRUMPF | 2 | 2000 | 2D Laser CAD/CAM | - | ||
| 7 | CAD/CAM TOPS-300 | TRUMPF | 2 | 2000 | Laser / Punch multipl machine |
- | ||
| 8 | CAD/CAM TOPS-400 | TRUMPF | 2 | 2000 | Processed pipe CAD/CAM | - | ||
| 9 | LAN network | SONY,DELL, CQMPAQ etc |
53 | - | IT Production control system |
build more at any time | ||
| (c)Fujita Works Company Limited http://www.fujitaworks.com |